More Info | Year | Date Time Group | 3/26 Unit | Other Unit | Activity | Name | |
View | 1966 | 12010001 | 3/26 | | Commanding Officer 3/26 | Lt Col G T BEYERLE | 0 |
View | 1966 | 12010001 | H&S 3/26 | | Commanding Officer H&S 3/26 | Capt R F ROLLER | 0 |
View | 1966 | 12010001 | I 3/26 | | Commanding Officer I 3/26 | Capt T A SILVEAR | 0 |
View | 1966 | 12010001 | K 3/26 | | Commanding Officer K 3/26 | Capt F D BYNUM | 0 |
View | 1966 | 12010001 | L 3/26 | | Commanding Officer L 3/26 | Capt W F FARRELL III | 0 |
View | 1966 | 12010001 | M 3/26 | | Commanding Officer M 3/26 | Capt R J SASEK | 0 |
View | 1966 | 12010001 | BLT 3/26 | | Tactical Test all rifle companies | | 0 |
View | 1966 | 12010001.4 | 3/26 | | 3/26 Strength
USMC Officers 54
USMC Enlisted 1385
USN Officers 3
USN Enlisted 54 | | 0 |
View | 1966 | 12010001.5 | BLT 3/26 | | BLT 3/26 Strength
USMC Officers 68
USMC Enlisted 1616
USN Officers 8
USN Enlisted 89 | | 0 |
View | 1966 | 12041200 | 3/26 | 4th Marines | 3/26 Advance Party arrived at DONG HA. Liaison and coordination was affected in preparation for the arrival of the main body. | | 0 |
View | 1966 | 12060000 | BLT 3/26 | | Enroute RVN | | 0 |
View | 1966 | 12100000 | M 3/26 | 4th Marines | 4th Marines SitRep #191 12102400H Part E. Plans.
Mike 1 3/26 conducts night squad patrol in GS 2459 and 2458 and establish night ambush at YD245584; TOD 111930H TOR 112300H. | | 0 |
View | 1966 | 12110000 | BLT 3/26 | | Arrived RVN & offloaded CHOP OPCON FROM SLF TO 3RD MARINE DIVISION FORWARD DONG HA COMBAT BASE QUANG TRI PROVINCE VIETNAM | | 0 |
View | 1966 | 12110606 | 3/26 | 3rd MarDiv | 0606H: 3rd Mar Div assumed Command and OpConed the 3rd Battalion 26th Marines. | | 0 |
View | 1966 | 12110945 | K 3/26 | 4th Marines | 0945H: 4th Marines assumed OpCon of Kilo 3/26 at 0945H. | | 0 |
View | 1966 | 12111045 | K 3/26 | 4th Marines | 1045H: Kilo 3/26 has relieved H(-)2/3 at the mouth of the river. | | 0 |
View | 1966 | 12111045 | 3/26 | 4th Marines | Newspaper: "3/26 arrives" Sea Tiger, 4 January 1967
Clippings provided by Bil Ward M 3/26. | | 0 |
View | 1966 | 12111100 | K 3/26 | 2/9 | 2/9 assumed OpCon of Kilo 3/26 at 12111100H. | | 0 |
View | 1966 | 12111100 | 3/26 | 4th Marines | 1100H: Two helicopters from HMM-164 transported 197 troops and 12,500lbs of cargo during numerous trips between the following locations.
DONG HA > YD393698 > YD059553 > DONG HA. | A/C #18
Pilot YOUNG
Copilot JEFFERSON
Crew Chief McNABB
Gunner CLONTZ
A/C #14
Pilot DELONE
Copilot REINER
Crew Chief PATRUM
Gunner MURRAY | 0 |
View | 1966 | 12111140 | I 3/26 | Prov BN 4th Marines | India 3/26 landed at the mouth of the CUA VIET River for movement to DONG HA by LCU. Provisional Bn 4th Marines assumed OPCON of India 3/26 at 1140H. | | 0 |
View | 1966 | 12111200 | K 3/26 | 4th Marines | Unit Location | | 0 |
View | 1966 | 12111215 | CG 3/26 | 4th Marines | 1215H: Command Group 3/26 arrived at DONG HA. | | 0 |
View | 1966 | 12111245 | 3/26 | 4th Marines | Assigned to Operation PRAIRIE | | 0 |
View | 1966 | 12111250 | | HMM-164 | 1250H: An HMM-164 helicopter inserted a Recon team at YD031649. Flight hours 1240 to 1305H. | A/C # 9
Pilot LEIGHTON
Copilot WOULDSTRA
Crew Chief LANIER
Gunner CARILLO
| 0 |
View | 1966 | 12111315 | L 3/26 | 4th Marines | 1315H: Lima 3/26 arrived at DONG HA. | | 0 |
View | 1966 | 12111400 | I 3/26 | Prov BN 4th Marines | 4th Marines assumed OpCon of India 3/26. Prov Bn 4th Marines, India- 3/26, H&S(-), 3/4 and 3/12 maintained perimeter defense for Prov Bn 4th Marines and 12th Marines CP. Provisional Bn 4th Marines assumed OpCon of India 3/26 at 111400H. From Dec 12/17 India Co participated in Search and Destroy operations with Provisional Battalion 4th Marines. | | 0 |
View | 1966 | 12111415 | M 3/26 | 4th Marines | 1415H: Mike 3/26 arrived at DONG HA. | | 0 |
View | 1966 | 12111800 | 3/26 | 4th Marines | Unit location | | 0 |
View | 1966 | 12111800 | I 3/26 | Prov BN 4th Marines | Unit location | | 0 |
View | 1966 | 12111800 | K 3/26 | 4th Marines | Unit location | | 0 |
View | 1966 | 12111800 | L 3/26 | 4th Marines | Unit location | | 0 |
View | 1966 | 12111800 | M 3/26 | 4th Marines | Unit location | | 0 |
View | 1966 | 12111940 | 3/26 | 4th Marines | 1940H: 3/26 continued unloading supplies and equipment and assumed 2/9 mission at 1940H. | | 0 |
View | 1966 | 12111940 | 3/26 | 2/9 | 1940H: 3/26 assumed 2/9s mission as of 111940H. Provided security for DONG HA Combat Base and CUA VIET POL facility maintained reactionary platoon and manned OP-37. | | 0 |
View | 1966 | 12112125 | K 3/26 | 4th Marines | 2125H: Kilo 3/26 enemy contact. | | 0 |
View | 1966 | 12112125 | K 3/26 | 4th Marines | 2125: Kilo 3/26 patrol in the vicinity of YD348681 was fired on by an estimated 5 enemy. It appeared to be rifle and auto rifle fire. The patrol returned fire with small arms, machine gun, M-79 and grenades. The enemy withdrew to the S.E. negative friendly casualties. Enemy casualties unknown. The area will be further searched at first light. SitRep #198 corrects the contact coordinates to YD329701. | | 0 |
View | 1966 | 12112125 | K 3/26 | 4th Marines | FM FWD: A)Kilo 3/26 B)112125 C)YD348681 D)Contact reported to have been Kilo 3 (squad size) south of the river should have been Kilo 2 (squad size) north of the river YD329701, YD348681. Area searched found 5 fighting holes; 125 meters found 15 more fighting holes and evidence of recent occupancy. There were tracks in the sand and imprints of bags or containers also evidence of a body being dragged 50 meters from the site and loaded on a two wheel cart of some sort. Cart trail ended at water edge. Found one pair of rubber sole canvas boots size small. Appeared to have been there at least one week. Ref J-130. | | 0 |
View | 1966 | 12112200 | 3/26 | 4th Marines | 2200H: Information from G-2 FWD - Unidentified VC Bn at above coordinates. Reported by an agent to the District Chief. Rated C-1 by SS Advisor. F-6 by G-2 FWD. | | 0 |
View | 1966 | 12120000 | I 3/26 | | REPORTED TO 4TH MARINE REGIMENT Relieved 2/9 of mission of defense of Dong Ha Combat Base and the Bulk Fuel Installation at the mouth of the Cua Viet River. From Dec 12/17 I Co participated in Search and Destroy operations with the Provisional Battalion. | | 0 |
View | 1966 | 12120530 | K 3/26 | 4th Marines | Kilo 3/26 received fire from a VC ambush. | | 0 |
View | 1966 | 12120800 | | HMM-164 | 0800H: Two helicopters from HMM-164 departed DONG HA at 0800H the flight lasted until 0921H. During that time the aircraft carried 19 passengers and 13800lbs of cargo.
DONG HA > YD115701 (Mutter) > DONG HA > Mutter > DONG HA. A/C #9 landed at YD143698. | A/C # 5
Pilot LEIGHTON HACKER
Copilot WOUDSTRA HOLLIS
Crew Chief BREY LANIER
Gunner CARRILLO CARRILLO
A/C # 9
Pilot HACKER
Copilot HOLLIS
Crew Chief LANIER
Gunner CARRILLO
(CARRILLO is shown for both aircraft)NED | 0 |
View | 1966 | 12120900 | I 3/26 | Prov BN 4th Marines | India 1 3/26 assumed the mission of bridge security on departure of H-1 2/3. CAM LO Bridge. | | 0 |
View | 1966 | 12121320 | 3/26 | HMM-163 | 1320H: A flight of 2 HMM-163 UH-34s flew missions in the vicinity DONG HA, CAM LO, CON THIEN and QUANG TRI. Location coordinates appear to related to 3/26 and 4th Marines operational locations.
YD162682 > YD340527 > YD167682 | A/C # YP-?
Pilot BOMAN
Copilot KESSTIER
Crew Chief COATES
A/C # YP-1
Pilot HEIN
Copilot BANCELLS
Crew Chief BASSETT | 0 |
View | 1966 | 12121430 | 3/26 | HMM-163 | 1430H: Two UH-34s from HMM-163 picked up WIAs at YD144691 and transported the casualties to D Med. (The crews flight hours were from 1223H to 1510H. | A/C # YP-21
Pilot Maj CARROLL
Copilot SIFUCNTES
Crew Chief ANDREWS
Gunner GILLIAM
A/C # YP-3
Pilot Maj HENDERSON
Copilot LITTLE
Crew Chief BOHALL
Gunner SHORT | 0 |
View | 1966 | 12121620 | | 4th Marines | FWD: A)CAM LO SS Adv B)121620H C)YD028538 D)1 Dist Force VC platoon in mixed unit armed with 1 60mm mortar. Present location and activity unk. E) rates F-3. F-N. NEG | | 0 |
View | 1966 | 12121800 | I 3/26 | Prov BN 4th Marines | Unit Location | | 0 |
View | 1966 | 12121800 | K 3/26 | 4th Marines | Unit Location | | 0 |
View | 1966 | 12121800 | L 3/26 | 4th Marines | Unit Location | | 0 |
View | 1966 | 12121800 | M 3/26 | 4th Marines | Unit Location | | 0 |
View | 1966 | 12130840 | 3/26 | HMM-163 |
0840H: A helicopter from HMM-163 responded to coordinates YD162662 to pick up 4 wounded Marines and were transported to Delta Med. The crews flight time was from 0825H to 0857H.
DONG HA > YD162662 > D ( Delta) Med.
|
A/C # 23
Pilot BOYAN
Copilot MYKING
Crew Chief PARSONS
Gunner SKILES
| 0 |
View | 1966 | 12130900 | | 4th Marines | FWD: A)CAM LO SS Adv B)130900H C)YD108732 D)Two Main Force VC BNs present location at above coords. BNs have obligated 50 local villagers to construct bamboo litters in preparation for fighting. E)FWD Rates F-3. AO will check the area. | | 0 |
View | 1966 | 12130915 | | M 3/4 |
0915H: At coordinates YD167667, M 3/4 lead elements activated a booby trap grenade detonated by trip wire, resulting in 3 friendly WIAs, evacuated.
(3/4 is part of Operation PRAIREI.) Ned
| | 0 |
View | 1966 | 12130945 | | HMM-164 | 0945H: Two helicopters from HMM-164 transported 27 passengers (25 US, 2 ARVN) and carried 1300* lbs of cargo. Flight hours were from 0945H to 1110H.
DONG HA > YD115705 > YD137613 (3 trips). Returned to DONG HA.
(The tonnage carried may be 13300 lbs.) Ned | A/C # 9 5
Pilot HOLLIS, JA
Copilot HACKER, L W
Crew Chief LANIER, S D
Gunner DEAN, R W
A/C # 5
Pilot LEIGHTON, D J
Copilot WOUDSTRA, C R
Crew Chief BREY JL
Gunner DEAN RW | 0 |
View | 1966 | 12131000 | | I 3/4 | FWD: A)I 3/4 B)131000H C)YD186668 D)Located 12 foxholes 1 hut and empty ration cans. Area appears to be an enemy harboring site occupied within the past week. E)Destroyed all. | | 0 |
View | 1966 | 12131056 | K 3/26 | 4th Marines | 1056H: Kilo - 3/26 conducting company sweep DONG HA Base A.O. TOD 131056H. | | 0 |
View | 1966 | 12131115 | 3/26 | HMM-265 | 1115H: A HMM-265 helicopter escorted a medevac to YD337535. Flight hours 1115H to 1140H
DONG HA > YD337535 > DONG HA. | A/C # 174
Pilot LANGENFELD
Copilot PORTER
Crew Chief BUNKER
Gunner HOLKO | 0 |
View | 1966 | 12131150 | 3/26 | 4th Marines | Found dud ChiCom grenade. | | 0 |
View | 1966 | 12131200 | I 3/26 | Prov BN 4th Marines | Unit Location | | 0 |
View | 1966 | 12131200 | I 3/26 | G 2/3 | India 3/26 and G 2/3 making company sweeps in the A.O. | | 0 |
View | 1966 | 12131400 | | VMFA-115 | 1400H: In support of Op Prairie. Two F-4B Phantoms from VMFA-115 on convoy escort duty arrived on station at 1400H and were released at 1405H. The convoy had already arrived at DONG HA. Controller was Landshark B. (Wingman had aircraft difficulty.)
T/Off 1345H 1412H Land 1412H 1516H | A/C # VE-12
Pilot DECANDY
R O FISHER
A/C # VE-10
Pilot FORTIN
R O ROSE* | 0 |
View | 1966 | 12131445 | M 3/26 | 4th Marines | 1445H: Mike Company received 1 round small arms fire from the vicinity of YD248563 returned 60mm with unk results no casualties. | | 0 |
View | 1966 | 12131500 | CP 3/26 | 4th Marines | 13150H: The 3/26 CP received a probe and small arms fire from YD347692. | | 0 |
View | 1966 | 12131510 | M 3/26 | 4th Marines | 1510H: Mike 3/26 requested to fire a 60mm mortars to the vicinity of YD248563 as counter fire for incoming sniper fire. | | 0 |
View | 1966 | 12131545 | | A O | 1545H: An A O reported 10 elephants un-attended in the vicinity of YD186422 at 131100H to 131230H. A O from DASC checked area with negative results. | | 0 |
View | 1966 | 12131600 | K 3/26 | 4th Marines | 1600H: A squad of Kilo 2 3/26 departed on patrol north of the river mouth at 131600H. Conducts a night ambush in GS YD3370. | | 0 |
View | 1966 | 12131600 | K 3/26 | 4th Marines | 1600H: A squad of Kilo 2 3/26 departed on patrol south of the river mouth at 131600H. Conducts a night ambush in GS YD3469. | | 0 |
View | 1966 | 12131625 | | HMM-163 | 1625H: An HMM-163 helicopter on a Recon overfly of YD397643 spotted 5 VCS at YD368628.
Flight hours 1610H to 1640H. | A/C # 21
Pilot HEIN
Copilot Col MARTIN*
Crew Chief ANDREWS
Gunner GILLIAN | 0 |
View | 1966 | 12131640 | M 3/26 | 4th Marines | Unit Location: Lima and Mike 3/26 provided perimeter security in the defense of DONG HA Combat Base, continued to man OP-37 conducted patrols and ambushes and Mike conducted a sweep south of DONG HA north of SONG VINH PHUOC. Mike returned to OP at 131640H. | | 0 |
View | 1966 | 12131715 | | HMM-164 | 1715H: Two helicopters from HMM-164 departed DONG HA for YD345697 and returned to DONG HA. It carried 16 passengers (15 US 1 ARVN) and 200lbs of cargo. Flight hours were from 1715H to 1737H. | A/C # 9
Pilot HOLLIS
Copilot HACKER
C/Chief LANIER
Gunner KLONTZ
A/C # 5
Pilot LEIGHTON
Copilot WOUDSTRA
C/Chief BREY
Gunner BOESS | 0 |
View | 1966 | 12131719 | K 3/26 | 4th Marines | 1719H: A squad patrol of Kilo 3/26 received 3 rounds of sniper fire. The patrol observed 4 people dressed in black driving cattle at a fast pace carrying something in their hands. Received no further rounds. Continued on patrol. | | 0 |
View | 1966 | 12131800 | 3/26 | 4th Marines | Unit Location | | 0 |
View | 1966 | 12131800 | I 3/26 | Prov BN 4th Marines | Unit Location | | 0 |
View | 1966 | 12131800 | I 3/26 | Prov BN 4th Marines | India 1 3/26 continued security of the CAM LO Bridge. | | 0 |
View | 1966 | 12131800 | K 3/26 | 4th Marines | Unit Location: Maintained security of POL site at mouth of the CUA VIET River. | | 0 |
View | 1966 | 12131800 | K 3/26 | 4th Marines | Unk time: Kilo 3/26 conducted a sweep in search of a reported mine in the vicinity of YD335701. They found 1 ChiCom grenade. The dud was turned over to EOD. | | 0 |
View | 1966 | 12131800 | L 3/26 | 4th Marines | Unit Location: Lima and Mike 3/26 provided perimeter security in the defense of DONG HA Combat Base continued to man OP-37 conducted patrols and ambushes and Mike conducted a sweep south of DONG HA north of SONG VINH PHUOC. Mike returned to OP at 131640H. | | 0 |
View | 1966 | 12131800* | | A O | Unk time: At YD122621 an A O reported spotting groups of people carrying poles. 1 male in green uniform with no cover appeared not to be carrying anything. | | 0 |
View | 1966 | 12131915 | | 12th Marines | 1915H: 3/26 Spot Report 12th Marines received 2 rounds sniper fire. | | 0 |
View | 1966 | 12132359* | K 3/26 | 4th Marines | (Warning Order) Ned
A squad of Kilo 1 conducts patrol and ambush north of the river mouth thru GS YD3270 YD3171 YD3170 YD3169 and YD3270. Ambush in GS YD3270. TOD 141530H. TOR 150730H.
(Hand written note by S-3 on the right margin. S-3. 3/26 will notify us which platoon will be back to conduct these. Run correction on next SitRep.) Ned | | 0 |
View | 1966 | 12132400 | K 3/26 | 4th Marines | A squad of Kilo 3 conducts patrol and ambush in GS YD3568 YD3567 YD3467 YD3368 and YD3369. Ambush in GS YD3369. TOD 141530H. TOR 150730H. | | 0 |
View | 1966 | 12132400 | L 3/26 | 4th Marines | Commencing at 140700H Mike 3/26 will relieve Lima 3/26 in place on perimeter. Upon relief Lima(-) 3/26 conducts sweep operation in AO of DONG HA Combat Base. Lima 3/26 provides one platoon as reaction force in support of the sweep. | | 0 |
View | 1966 | 12132400 | L 3/26 | 4th Marines | A squad of Lima 2 conducts patrol and ambushes in GS YD2559 YD2558 to YD2460 with ambush in GS YD2558. TOD 142400H. TOR 150415H. | | 0 |
View | 1966 | 12132400 | L 3/26 | 4th Marines | A squad of Lima 1 conducts patrol and ambush in GS YD2359 YD2358 YD2458 to YD2359. Ambush in GS YD2458. TOD 141900H. TPR 142245H. | | 0 |
View | 1966 | 12132400 | I 3/26 | Prov BN 4th Marines | India 1 3/26 provides security for CAM LO Bridge. | | 0 |
View | 1966 | 12132400 | I 3/26 | Prov BN 4th Marines | India(-) 3/26 conducts sweep thru GS YD1062 YD1162 YD1161 YD1261 YD1361 and return to the Provisional Bn 4th Marines CP. ETR 141100H. | | 0 |
View | 1966 | 12132400 | I 3/26 | Prov BN 4th Marines | Unk time: India 3(-) 3/26 in ambush position in GS YD1062. | | 0 |
View | 1966 | 12132400 | K 3/26 | RF/PF | On order Kilo(-) 3/26 will by helo to LZ Raven (GS YD3964) commencing a joint operation with RFs/PFs IAW OP-0 7-66 w/overlay. Operation to commence at approximately 140730H. | | 0 |
View | 1966 | 12140000 | 3/26 | | Search and destroy operations with ARVN. From the Bulk Fuel Installation to the mouth of the Cua Viet River south to YD6439 West to YD6235 and North to Dam Cho Chua. | | 0 |
View | 1966 | 12140000* | I 3/26 | Prov BN 4th Marines |
2400H: India 2 3/26 to conduct day patrol through GS YD1461 YD1462 YD1463 YD1563 YD1562 YD1662 and YD1561. TOD 150830H TOR 151730H.
| | 0 |
View | 1966 | 12140504 | L 3/26 | 4th Marines | 0504H: Lima Company observed an individual attempting to enter the perimeter. He was taken under fire with small arms. He fled to the northeast. | | 0 |
View | 1966 | 12140705 | K 3/26 | HMM-265 |
12140705H: Four Helicopters from HMM-265 transported 175 troops (153 US, 22 ARVN) from YD373635 to YD345698. The flight hours were 0705H to 0749H.
DONG HA > YD373635 > YD345698 (4 trips) > DONG HA.
|
A/C # 162
Pilot COLLINS
Copilot STURKEY
Crew Chief PRATHER
Gunner CAMBELL*
A/C # 174
Pilot LANGENFELD
Copilot PORTER
Crew Chief BUNKER
Gunner HOLKO
A/C # 166
Pilot McDONALD
Copilot ROBERTS
Crew Chief THOMPSON
Gunner GARCIA
A/C # 151
Pilot FARRELL
Copilot JOYNER (MAG-16)
Crew Chief CROW
Gunner WESTLER
| 0 |
View | 1966 | 12140745 | K 3/26 | 4th Marines | 12140745H: Kilo 3/26 helo lifted to LZ Raven at YD410630 at 140745H to sweep north to the mouth of the CUA VIET river now at YD380640. All daylight patrols canceled. | | 0 |
View | 1966 | 12140908 | L & M 3/26 | 4th Marines | 0908H: Mike 3/26 relieved L 3/26 of perimeter defense of DONG HA Combat Base. | | 0 |
View | 1966 | 12140935 | | VMF(AW)-232 | 12140935H: Two Crusaders of VMF(AW)-232 struck a VC village at YD601257. Using only 20mm cannon fire the aircraft destroyed 2 structures and damaged 10 others. | A/C - 2, F-8 Crusaders
Pilot LAURE J. A. Capt
Pilot CUNNINGHAM J. I. Capt | 0 |
View | 1966 | 12140950 | K 3/26 | 4th Marines | 12140950H: Kilo Company found 1 punji pit 1 booby trap 3 urns of rice at YD397643. Booby traps blown, tunnel searched recovering rice. | | 0 |
View | 1966 | 12141000 | K 3/26 | 4th Marines | 12141000H: Kilo 3/26 observed 3 enemy at YD393635 and pursued. | | 0 |
View | 1966 | 12141100 | K 3/26 | 4t Marines | 1100H: Kilo 3/26 from YD393635 to YD365940 observed 3 enemy moving west Kilo 3 mounted Amtrac to pursue more information to follow. | | 0 |
View | 1966 | 12141132 | L 3/26 | 4th Marines | 12141132H: Lima 3/26 apprehended 1 VCS. Province Intelligence report VC platoon at YD085595. | | 0 |
View | 1966 | 12141200 | I 3/26 | Prov BN 4th Marines | Unit Location | | 0 |
View | 1966 | 12141200 | K 3/26 | 4th Marines | Unit Location | | 0 |
|